KSA June Match

June 19, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Joel London SSP/MA 32.64 32.64  0.00  0% 0 0 0 0 0 10.73 21.91
2 Karl Weinger ESP/EX 36.18 35.18  1.00  3% 2 0 0 0 0 11.94 23.24
3 Forrest Lysinger SSP/SS 38.11 36.61  1.50  4% 3 0 0 0 0 14.98 21.63
4 Joel London CDP/SS 38.97 34.47  4.50  12% 9 0 0 0 0 11.80 22.67
5 Forrest Lysinger ESP/MM 43.16 41.66  1.50  3% 3 0 0 0 0 19.82 21.84
6 Garth Bingaman SSP/SS 45.60 43.60  2.00  4% 4 0 0 0 0 17.00 26.60
7 David Wise SSP/SS 46.26 45.26  1.00  2% 2 0 0 0 0 16.38 28.88
8 Dennis Marshall SSP/SS 46.59 45.59  1.00  2% 2 0 0 0 0 15.29 30.30
9 Dennis Marshall ESP/SS 46.76 46.26  0.50  1% 1 0 0 0 0 16.48 29.78
10 Wayne Sweeley ESP/UN 47.13 44.13  3.00  6% 6 0 0 0 0 14.68 29.45
11 Garth Bingaman CDP/SS 52.93 47.93  5.00  9% 10 0 0 0 0 17.81 30.12
12 Hayden Lysinger SSP/UN 53.38 46.38  7.00  13% 14 0 0 0 0 17.26 29.12
13 Stephen Ippolito SSP/NV 54.46 53.46  1.00  2% 2 0 0 0 0 16.79 36.67
14 Dave Francis SSP/UN 54.61 52.61  2.00  4% 4 0 0 0 0 18.92 33.69
15 John Roberto ESP/UN 56.45 56.45  0.00  0% 0 0 0 0 0 25.45 31.00
16 Bill Barnes SSP/MM 59.01 55.51  3.50  6% 7 0 0 0 0 19.11 36.40
17 Dean Lusby ESP/MM 60.39 57.89  2.50  4% 5 0 0 0 0 23.52 34.37
18 John Crumb ESP/UN 62.59 60.09  2.50  4% 5 0 0 0 0 21.24 38.85
19 John Roberto CDP/UN 66.08 66.08  0.00  0% 0 0 0 0 0 26.10 39.98
20 Stephen Ippolito (reentry) SSP/NV 68.72 58.22  10.50  15% 11 0 0 1 0 23.24 34.98
21 David Peters SSP/NV 69.45 69.45  0.00  0% 0 0 0 0 0 24.03 45.42
22 David Peters ESP/NV 71.31 68.31  3.00  4% 6 0 0 0 0 23.51 44.80
23 Bill Hurd ESP/UN 72.86 61.36  11.50  16% 23 0 0 0 0 25.07 36.29
24 James Douglas CDP/MM 73.05 71.05  2.00  3% 4 0 0 0 0 23.53 47.52
25 Ron Randall CDP/MM 74.96 42.46  32.50  43% 65 0 0 0 0 25.77 16.69
26 Kriston Randall CDP/UN 78.35 77.35  1.00  1% 2 0 0 0 0 24.46 52.89
27 Jon Nelson ESP/UN 81.73 73.23  8.50  10% 17 0 0 0 0 18.55 54.68
28 Rich Yeager SSP/SS 86.32 74.82  11.50  13% 13 0 0 1 0 32.89 41.93
29 Barry Heiser ESR/NV 86.42 82.92  3.50  4% 7 0 0 0 0 26.09 56.83
30 Pete Ensminger SSR/UN 88.95 73.95  15.00  17% 30 0 0 0 0 26.50 47.45
31 Sandy Marshall SSP/NV 90.15 88.65  1.50  2% 3 0 0 0 0 29.20 59.45
32 Pete Ensminger ESP/UN 93.73 64.73  29.00  31% 28 0 0 3 0 21.10 43.63
33 James Douglas ESR/MM 97.11 94.61  2.50  3% 5 0 0 0 0 25.77 68.84
34 David Wilcox SSP/MM 98.72 89.72  9.00  9% 18 0 0 0 0 36.18 53.54
35 Sandy Marshall ESP/NV 110.00 108.00  2.00  2% 4 0 0 0 0 39.02 68.98
36 David Wilcox SSR/MM 129.54 120.04  9.50  7% 19 0 0 0 0 41.58 78.46

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Joel London SSP/MA 24.43 22.43  2.00  8% 4 0 0 0 0 13.24 4.53 4.66
2 Forrest Lysinger SSP/SS 29.63 24.63  5.00  17% 10 0 0 0 0 16.77 4.69 3.17
3 Dennis Marshall SSP/SS 30.23 28.23  2.00  7% 4 0 0 0 0 16.49 6.68 5.06
4 Karl Weinger ESP/EX 31.25 29.25  2.00  6% 4 0 0 0 0 19.37 6.10 3.78
5 John Roberto ESP/UN 32.24 27.74  4.50  14% 9 0 0 0 0 18.25 6.60 2.89
6 Hayden Lysinger SSP/UN 32.36 20.86  11.50  36% 11 2 0 0 0 13.16 4.41 3.29
7 Garth Bingaman CDP/SS 33.66 27.16  6.50  19% 13 0 0 0 0 18.97 4.64 3.55
8 Dennis Marshall ESP/SS 33.80 31.80  2.00  6% 4 0 0 0 0 19.76 7.46 4.58
9 Forrest Lysinger ESP/MM 34.51 28.01  6.50  19% 13 0 0 0 0 19.25 5.28 3.48
10 Wayne Sweeley ESP/UN 34.57 30.57  4.00  12% 8 0 0 0 0 22.83 4.92 2.82
11 David Wise SSP/SS 37.76 36.26  1.50  4% 3 0 0 0 0 26.17 5.59 4.50
12 Garth Bingaman SSP/SS 38.96 34.46  4.50  12% 9 0 0 0 0 26.43 4.56 3.47
13 Joel London CDP/SS 40.55 31.55  9.00  22% 12 1 0 0 0 24.06 4.74 2.75
14 James Douglas CDP/MM 41.93 39.93  2.00  5% 4 0 0 0 0 28.94 6.57 4.42
15 John Roberto CDP/UN 44.84 38.34  6.50  14% 13 0 0 0 0 28.33 7.17 2.84
16 Dean Lusby ESP/MM 45.12 39.62  5.50  12% 11 0 0 0 0 29.48 6.02 4.12
17 Bill Barnes SSP/MM 45.78 39.78  6.00  13% 12 0 0 0 0 32.22 4.22 3.34
18 Pete Ensminger SSR/UN 47.99 37.99  10.00  21% 14 1 0 0 0 25.64 7.21 5.14
19 Dave Francis SSP/UN 48.12 35.12  13.00  27% 20 1 0 0 0 26.23 4.92 3.97
20 David Peters ESP/NV 48.36 43.86  4.50  9% 9 0 0 0 0 32.72 7.26 3.88
21 John Crumb ESP/UN 48.46 37.46  11.00  23% 16 1 0 0 0 25.99 7.00 4.47
22 James Douglas ESR/MM 49.22 43.72  5.50  11% 11 0 0 0 0 32.84 6.49 4.39
23 Pete Ensminger ESP/UN 50.73 47.23  3.50  7% 7 0 0 0 0 36.80 5.70 4.73
24 Bill Hurd ESP/UN 51.52 45.52  6.00  12% 12 0 0 0 0 37.20 5.35 2.97
25 Kriston Randall CDP/UN 53.58 45.58  8.00  15% 16 0 0 0 0 30.08 8.39 7.11
26 Ron Randall CDP/MM 54.80 41.30  13.50  25% 21 1 0 0 0 31.97 6.10 3.23
27 Sandy Marshall SSP/NV 56.43 49.93  6.50  12% 13 0 0 0 0 32.67 9.26 8.00
28 Stephen Ippolito SSP/NV 57.05 49.55  7.50  13% 9 1 0 0 0 37.31 6.72 5.52
29 Stephen Ippolito (reentry) SSP/NV 57.19 54.69  2.50  4% 5 0 0 0 0 29.92 19.52 5.25
30 Sandy Marshall ESP/NV 59.07 51.57  7.50  13% 15 0 0 0 0 32.77 11.31 7.49
31 David Peters SSP/NV 63.14 56.64  6.50  10% 13 0 0 0 0 45.49 5.59 5.56
32 Rich Yeager SSP/SS 63.88 56.88  7.00  11% 14 0 0 0 0 37.84 13.78 5.26
33 Jon Nelson ESP/UN 68.83 56.83  12.00  17% 18 1 0 0 0 47.55 5.64 3.64
34 David Wilcox SSP/MM 80.84 69.34  11.50  14% 13 0 0 1 0 55.65 7.45 6.24
35 Barry Heiser ESR/NV 81.93 73.93  8.00  10% 10 1 0 0 0 58.99 7.99 6.95
36 David Wilcox SSR/MM 85.17 82.17  3.00  4% 6 0 0 0 0 66.09 9.45 6.63

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Garth Bingaman SSP/SS 13.48 10.98  2.50  19% 5 0 0 0 0 7.30 3.68
2 Bill Hurd ESP/UN 15.99 12.49  3.50  22% 7 0 0 0 0 7.77 4.72
3 Karl Weinger ESP/EX 16.14 13.64  2.50  15% 5 0 0 0 0 8.46 5.18
4 Forrest Lysinger SSP/SS 16.53 12.03  4.50  27% 9 0 0 0 0 7.86 4.17
5 David Peters SSP/NV 16.58 15.08  1.50  9% 3 0 0 0 0 9.93 5.15
6 Stephen Ippolito (reentry) SSP/NV 16.81 15.31  1.50  9% 3 0 0 0 0 10.21 5.10
7 Joel London SSP/MA 16.87 13.87  3.00  18% 6 0 0 0 0 6.87 7.00
8 Dennis Marshall SSP/SS 16.91 14.91  2.00  12% 4 0 0 0 0 9.09 5.82
9 Dennis Marshall ESP/SS 17.28 16.28  1.00  6% 2 0 0 0 0 10.71 5.57
10 Wayne Sweeley ESP/UN 17.40 10.40  7.00  40% 14 0 0 0 0 5.96 4.44
11 Forrest Lysinger ESP/MM 17.89 16.39  1.50  8% 3 0 0 0 0 9.14 7.25
12 John Roberto CDP/UN 18.33 16.33  2.00  11% 4 0 0 0 0 11.63 4.70
13 James Douglas CDP/MM 19.10 18.10  1.00  5% 2 0 0 0 0 13.45 4.65
14 Garth Bingaman CDP/SS 19.79 18.79  1.00  5% 2 0 0 0 0 10.40 8.39
15 Stephen Ippolito SSP/NV 20.02 14.52  5.50  27% 5 1 0 0 0 8.99 5.53
16 Rich Yeager SSP/SS 21.43 18.93  2.50  12% 5 0 0 0 0 10.04 8.89
17 Dean Lusby ESP/MM 22.10 20.10  2.00  9% 4 0 0 0 0 9.72 10.38
18 Jon Nelson ESP/UN 23.43 13.43  10.00  43% 10 0 0 1 0 8.22 5.21
19 John Crumb ESP/UN 24.34 20.84  3.50  14% 7 0 0 0 0 14.32 6.52
20 David Wilcox SSP/MM 26.26 24.26  2.00  8% 4 0 0 0 0 17.72 6.54
21 Pete Ensminger ESP/UN 26.49 25.49  1.00  4% 2 0 0 0 0 14.31 11.18
22 David Wise SSP/SS 26.71 18.71  8.00  30% 6 0 0 1 0 14.89 3.82
23 Dave Francis SSP/UN 27.00 13.00  14.00  52% 12 1 0 1 0 8.44 4.56
24 Hayden Lysinger SSP/UN 29.45 19.95  9.50  32% 9 0 0 1 0 15.84 4.11
25 John Roberto ESP/UN 30.97 28.47  2.50  8% 5 0 0 0 0 13.11 15.36
26 Joel London CDP/SS 31.61 15.61  16.00  51% 12 0 0 2 0 9.87 5.74
27 Sandy Marshall SSP/NV 32.87 29.37  3.50  11% 7 0 0 0 0 15.26 14.11
28 Bill Barnes SSP/MM 35.25 31.25  4.00  11% 8 0 0 0 0 18.52 12.73
29 Barry Heiser ESR/NV 35.63 34.13  1.50  4% 3 0 0 0 0 20.05 14.08
30 Sandy Marshall ESP/NV 36.87 34.87  2.00  5% 4 0 0 0 0 17.71 17.16
31 Kriston Randall CDP/UN 36.90 31.90  5.00  14% 10 0 0 0 0 16.96 14.94
32 James Douglas ESR/MM 38.67 33.67  5.00  13% 10 0 0 0 0 21.22 12.45
33 David Peters ESP/NV 39.40 37.90  1.50  4% 3 0 0 0 0 16.89 21.01
34 Ron Randall CDP/MM 43.34 38.34  5.00  12% 4 1 0 0 0 22.41 15.93
35 David Wilcox SSR/MM 51.26 50.26  1.00  2% 2 0 0 0 0 30.10 20.16
36 Pete Ensminger SSR/UN 58.23 35.73  22.50  39% 25 0 0 2 0 19.89 15.84

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.